GEN - Delivery examples
| No. | Customer information | Use | Disposal amount |
|---|---|---|---|
| 1 | General trading company | Plating wastewater treatment test machine | 100(L/H) |
| 2 | Engineering trading company | For experiment and research | 5(L/H) |
| 3 | Drug INDUSTRY | For experiment and research | 5(L/H) |
| 4 | Plating INDUSTRY | Recycling of plating washing wastewater(Pursuing zero drainage) | 500(L/H) |
| 5 | Company | Recycling of surface treatment waste liquid | 5(L/H) |
| 6 | MR INDUSTRY CO.,LTD | Solvent treatment recycling | 100(L/H) |
| 7 | SN oil research CO.,LTD | Reduction of grease and ammonia wastewater, wastewater recycling | 100(L/H) |
| 8 | Oil INDUSTRY | Reduction of ammonium sulfate wastewater | 300(L/H) |
| 9 | Soap manufacture | Soap manufacture wastewater treatment / Making residual waste into combustion improver | 500(L/H) |
| 10 | Soap manufacture | Soap manufacture wastewater treatment / Making residual waste into combustion improver | 500(L/H) |
| 11 | Wire drawing INDUSTRY | Recycling of degreasing wastewater(pursuing zero drainage) | 300(L/H) |
| 12 | Construction machine manufacture | Reduction of soluble cutting waste liquid / wastewater recycling | 100(L/H) |
| 13 | Bearing manufacture | Reduction of soluble cutting waste liquid | 300(L/H) |
| 14 | Adhesive manufacture | Reduction of waste liquid laced with water-soluble paint | 60(L/H) |
| 15 | Stainless wire drawing INDUSTRY | Recycling of alkali degreasing wastewater (Pursuing zero drainage) | 300(L/H) |
| 16 | Stainless wire drawing INDUSTRY(Acid wash wastewater) | Sludge reduction | 250(Kg/day) |
| 17 | K Umemaru | Reduction of waste liquid of umeboshi seasoning | 100(L/H) |
| 18 | KS Electronics CO.,LTD | Reduction of soluble cutting liquid, barrel compound, washing wastewater | 300(L/H) |
| 19 | DN INDUSTRY CO.,LTD | Reduction of colorant manufacture wastewater | 100(L/H) |
| 20 | Auto manufacturer | Making hot forging mold lubricant last (Water removal) | 300(L/H) |
| 21 | T industrial technology center | Heavy metal wastewater treatment, wastewater recycling | 300(L/H) |
| 22 | Railage INDUSTRY | Self-contained toilet (testing machine) | 25(L/H) |
| 23 | Auto parts manufacture | Reduction of soluble cutting waste liquid | 300(L/H) |
| 24 | Engine parts manufacture | Sludge reduction | 700(Kg/day) |
| 25 | D INDUSTRY CO.,LTD | Reduction of wastewater from oil pit. | 100(L/H) |
| 26 | T machinery and metal CO.,LTD | Reduction of mold lubricant and soluble cutting mixed waste liquid | 100(L/H) |
| 27 | NS copper wire CO.,LTD | Recycling of alkali degreasing wastewater (Pursuing zero drainage) | 300(L/H) |
| 28 | Auto manufacture | Making mold lubricant last (water removal) | 25(L/H) |
| 29 | Auto manufacture(Repeat) | Reduction of wastewater from oil pit. | 300(L/H) |
| 30 | Precision machinery manufacture | Reduction of plating waste liquid, making it valuable resource | 300(L/H) |
| 31 | K machinery Co.,Ltd. | Soluble cutting waste liquid (Pursuing zero drainage) | |
| 32 | T company | Disposal of human waste (Test plant) | |
| 33 | MJ Mihara Factory | Reduction of soluble cutting waste liquid | 300(L/H) |
| 34 | I mineral oil CO.,LTD | Waste oil treatment | 300(L/H) |
| 35 | U press CO.,LTD Fuji | Soluble abrasive/cutting /washing wastewater | 100(L/H) |
| 36 | T thermotech Co.,Ltd. | Heat treating washing wastewater, cyclic use | |
| 37 | H Japan railway company | Self-contained toilet (For a bullet train) | 20(L/H) |
| 38 | N News papers Inc. | Reduction of ink wastewater | 25(L/H) |
| 39 | O Kurashiki Inc. | Reduction of wastewater from aqueous cleaner | 25(L/H) |
| 40 | H light Inc. | Reduction of electroless plating wastewater | 450(L/H) |
| 41 | U press CO.,LTD Yamanashi | Soluble abrasive/cutting /washing wastewater | 100(L/H) |
| 42 | U G M Inc. | Reduction of degreasing wastewater and waste acid | 300(L/H) |
| 43 | HS Automotive systems group | Reduction of soluble cutting waste liquid/washing wastewater | 300(L/H) |
| 44 | T Final Landfill Site | Treatment of seeping water from a waste final landfill site and membrane concentration water | 750(L/H) |
| 45 | T INDUSTRY Co.,Ltd. | Sludge dehydration | 300(L/H) |
| 46 | NInsulators, LTD. | Reduction of alkali degreasing wastewater | 25(L/H) |
| 47 | M Electric Industrial Co.Ltd | Reduction of barreling wastewater | 100(L/H) |
| 48 | NM Inc. | Reduction of soluble waste oil | 300(L/H) |
| 49 | F Chemical Inc. | Reduction of washing wastewater | 300(L/H) |
| 50 | Corporation | Recycling of solvent | 600(L/H) |
| 51 | Y Final Landfill Site | Treatment of seeping water from a waste final landfill site and membrane concentration water | 500(L/H) |
| 52 | M Chemical Inc | Recycling of solvent | 25(L/H) |
| 53 | N Max Co.,Ltd | Treatment of dense waste water | 300(L/H) |
| 54 | J Pneumatic Co.,Ltd. | Reduction of soluble cutting waste liquid | 25(L/H) |
| 55 | J Spark plug Co.,Ltd. | Treatment of dense waste water | 250(L/H) |
| 56 | K Corporation | Treatment of dense waste water | 300(L/H) |
| 57 | S Brass & Copper Co.,Ltd. | Treatment of rolling oil wastewater | 100(L/H) |
| 58 | U Machine Co.,Ltd. | Heat treatment salt bath preparation-containing wastewater | 25(L/H) |
| 59 | J coating Center Co.,Ltd. | Etching wash wastewater | 25(L/H) |
| 60 | D United Power Co.,Ltd. | Soluble cutting waste liquid | 25(L/H) |
| 61 | C Seiken Co.,Ltd. | Soluble cutting oil waste water | 100(L/H) |
| 62 | S Sekiyu Co.,Ltd. | Ammonia-containing wastewater | 300(L/H) |
| 63 | DS Co.,Ltd. | Wastewater from casting mold lubricant | 25(L/H) |
| 64 | NO Kogyo Co.,Ltd. | Wastewater from rinse agent | 300(L/H) |
| 65 | S Transport Co.,Ltd. | Alkali degreasing wastewater | 500(L/H) |
| 66 | Y kyushu Co.,Ltd. | Cutting oil wastewater | 300(L/H) |
| 67 | NDS Glass Co.,Ltd. | High COD wastewater | 100(L/H) |
| 68 | ND Glass Co.,Ltd. | Washing wastewater | 100(L/H) |
| 69 | N Chemical Co.,Ltd. | Washing wastewater | 300(L/H) |
| 70 | TK Thermo Tech Co.,Ltd. | Boron wastewater | 150(L/H) |
| 71 | J Spark plug Co.,Ltd. | Treatment of waste alkali liquid | 250(L/H) |
| 72 | PED Fukui Co.,Ltd. | Treatment of roof phenomenon wastewater | 25(L/H) |
| 73 | FS Foil Co.,Ltd. | Treatment of concentrated liquid waste | 250(L/H) |
| 74 | Y biomass plant | Treatment of colature from methane fermentation | 500(L/H) |
| 75 | M food Co.,Ltd. | Treatment of wastewater which is after boiling food | 500(L/H) |
| 76 | A Printech Co.,Ltd. | Treatment of ink wastewater | 15(L/H) |
| 77 | OA Co.,Ltd. | Treatment of wastewater from printing | 300(L/H) |
| 78 | N Newspaper Printing center | Treatment of ink wastewater | 15(L/H) |
| 79 | T Print Co.,Ltd. | Treatment of ink wastewater | 15(L/H) |
| 80 | GB Coatings Co.,Ltd. | Impregnation wastewater | 100(L/H) |
| 81 | ND Glass Co.,Ltd. | Washing wastewater | 150(L/H) |
| 82 | S Fic Co.,Ltd. | Silicon wafer process wastewater | 150(L/H) |
| 83 | R Electronics,Inc. | Reduction of plating wastewater | 25(L/H) |
| 84 | M Electronics,Inc. | Polyethylene glycols-containing wastewater | 100(L/H) |
| 85 | N Carbon Co.,Ltd. | Reduction of cyanogen-containing wastwater | 100(L/H) |
| 86 | T dyeing Co.,Ltd. | Recycling of caustic soda washing wastewater | 100(L/H) |
| 87 | D INDUSTRY CO.,LTD | Reduction of soluble cutting waste liquid / Recycling of recovery water | 25(L/H) |
| 88 | T ⅡNuclear Power Plant | Nuclear decontamination | 25(L/H) |
| 89 | M Electric Industrial Co.,Ltd | Reduction of barreling wastewater | 100(L/H) |
| 90 | A Jitsugyo Co.,Ltd. | Reduction of wastewater from caramel manufacture | 500(L/H) |
| 91 | SO Cement Co.,LTd. | Reduction of ammonium sulfate wastewater | 300(L/H) |
| 92 | K Seiki Kogyo Inc. | Recycling of washing wastewater | 150(L/H) |
| 93 | AGCSI Tec Corporation | Recycling of waste CFC | 100(L/H) |
| 94 | G shu Co.,Ltd. | Reduction of wastewater from a forge plant | 300(L/H) |
| 95 | H Giken Co.,Ltd. | Sludge dehydration | 500(L/H) |
| 96 | N light metal Co.,Ltd. | Soluble cutting oil waste water | 100(L/H) |
| 97 | E cell Co.,Ltd. | Recycling of silicon wafer process wastewater | 600(L/H) |
| 98 | K Corporation | Cleanup treatment of well water | 300(L/H) |
| 99 | T Corporation | Recycling of waste solvent | 250(L/H) |
| 100 | K brewing Co.,Ltd. | Treatment of shochu wastewater | 500(L/H) |
| 101 | M Sekiyu Co.,Ltd. | Treatment of vigil wastewater | 750(L/H) |
| 102 | AGCI Tec Co.,Ltd. | Recycling of hydrocarbon system solvent | 150(L/H) |
| 103 | K Corporation | Treatment of resin regeneration wastewater | 500(L/H) |
| 104 | I Kyushu casting Co.,Ltd. | Treatment of wastewater from mold lubricant | 150(L/H) |
| 105 | N Transport Co.,Ltd. | Treatment of wastewater from plastic washing | 300(L/H) |
| 106 | OA Co.,Ltd. | Treatment of wastewater which is after printing washing | 150(L/H) |
| 107 | T Corporation | Recycling of waste solvent | 250(L/H) |
| 108 | E cell Co.,Ltd. | Recycling of silicon wafer process wastewater | 600(L/H) |
| 109 | T Corporation | Recycling of waste solvent | 250(L/H) |
| 110 | M Electronics, Inc. | Polyethylene glycols-containing wastewater | 150(L/H) |
| 111 | S Solar Co.,Ltd. | Wastewater from solar battery manufacture | 500(L/H) |
| 112 | S Solar Co.,Ltd. | Wastewater from solar battery manufacture | 500(L/H) |
| 113 | U Corporation | Recycling of silicon wafer process wastewater | 600(L/H) |
| 114 | S INDUSTRY Co.,Ltd. | Recycling of washing solvent for a screen | 25(L/H) |
| 115 | OG Co.,Ltd. | Recycling of silicon wafer process wastewater | 600(L/H) |
| 116 | ND Glass Co.,Ltd. | Washing wastewater | 100(L/H) |
| 117 | A grease INDUSTRY Co.,Ltd. | Reduction of wastwater from processed soluble oil | 500(L/H) |
| 118 | AT Co.,Ltd. | Distilling and caking of sea water | 25(L/H) |
| 119 | KD Co.,Ltd. | Recycling of washing solvent for a screen | 25(L/H) |
| 120 | S Corporation | Cartridge filter washing wastewater | 25(L/H) |
| 121 | I City | Treatment of seeping water from a waste final landfill site and membrane concentration water | 500(L/H) |
| 122 | T ⅡNuclear Power Plant | Nuclear decontamination | 50(L/H) |
| 123 | FI microtechnology Co.,Ltd. | Reduction of wastewater from silicon wafer manufacture | 150(L/H) |
| 124 | T City | Treatment of seeping water from a waste final landfill site and membrane concentration water | 500(L/H) |
| 125 | T Steel Corporation | Recycling of alkali degreasing wastewater | 300(L/H) |
| 126 | F Electronics INDUSTRY Co.,Ltd. | Recycling of zinc oxide wastewater | 300(L/H) |
| 127 | MJ INDUSTRY Co.,Ltd. | Reduction of soluble cutting liquid and industrial waste | 300(L/H) |
| 128 | CS Co.,Ltd. | Silicon wafer process wastewater | 600(L/H) |
| 129 | JK INDUSTRY Co.,Ltd. | Reduction of dry film resist abrasion wastewater | 100(L/H) |
| 130 | M food Co.,Ltd. | Treatment of wastewater which is after washing rice / Making residual waste into valuable resource | 750(L/H) |
| 131 | S Sekiyu Co.,Ltd. | Wastewater from solar battery manufacture | 300(L/H) |
| 132 | T Co.,Ltd. | Recycling of solvent from PVC manufacture | 25(L/H) |
| 133 | S KaseiCo.,Ltd. | Recycling of solvent | 100(L/H) |
| 134 | O Pharma Inc. | Reduction of wastewater from manufacturing process of drug medicine | 100(L/H) |
| 135 | KE Cycle center | Treatment of seeping water from a waste final landfill site and membrane concentration water | 300(L/H) |
| 136 | N Co.,Ltd. | Reduction of alkali degreasing washing wastewater | 25(L/H) |
| 137 | HG Co.,Ltd. | Processing of wastewater from manufacturing bath agent. | 150(L/H) |
| 138 | S iron manufacture Co.,Ltd. | Reduction of washing wastewater | 100(L/H) |
| 139 | NE Glass Co.,Ltd. | Processing washing wastewater | 750(L/H) |
| 140 | NE Glass Co.,Ltd. | Processing washing wastewater | 500(L/H) |
| 141 | TK thermotech Co.,Ltd. | Washing wastewater after heat treatment process | 100(L/H) |
| 142 | PED Japan Co.,Ltd. | Processing wastewater | 30(L/H) |
| 143 | T company | Recycling wasted solvent | 250(L/H) |
| 144 | PEDSG | Processing wastewater | 30(L/H) |
| 145 | T company | Recycling wasted solvent | 250(L/H) |
| 146 | S Company | Recycling wasted solvent | 300(L/H) |
| 147 | K Company | Recycling heat treating solt | 100(L/H) |
| 148 | T clean centre | Treatment of seeping water from a waste final landfill site and membrane concentration water | 300(L/H) |
| Decompress-dehydration-drying device | System Outline | Flow of order | Delivery examples | Model lineup |
| Experiment data |